Telephone:+86 177 0402 7394
Mail:info@nanway.com.cn
Wechat:177 0402 7394
WhatsApp:+86 13620945805
ins:https://www.instagram.com/vivistarwatch/
facebook:https://www.facebook.com/NanwayDigitalWatch
Product Parameter | ||
Product Model | VT90 | |
Function points | call communication, non-invasive blood glucose measurement, HRV function, Mett function, temperature monitoring, blood oxygen monitoring, respiratory training, pressure monitoring, female health (menstrual tracking), heart rate monitoring, blood pressure monitoring, sleep monitoring, sedentary reminder and other health functions.Steps/calorie / distance, multiple motion modes, music control, full screen touch. APP: Hband | |
Master Chip | 7013A | |
Temperature sensor | Contact temperature sensor | |
Blood oxygen | Infrared light+red light true blood oxygen | |
gravity sensor | KXTJ3-1057 | |
PPG chip | TYHX3605 | |
Virbation | Mute/vibrate | |
Waterpfoof Level | IP67 | |
Compatible System | Android 4.4 and above,iOS 8.2 and above | |
Special Features | BLE communication, non-invasive blood glucose measurement, HRV function, Mett function, temperature monitoring, blood oxygen monitoring, respiratory training, pressure monitoring, female health (menstrual tracking), heart rate monitoring, blood pressure monitoring, sleep monitoring, sedentary reminder and other health functions | |
Function Description | BLE communication, non-invasive blood glucose measurement, HRV function,Mett function, temperature monitoring, blood oxygen monitoring, respiratory training, pressure monitoring, female health (menstrual tracking), heart rate monitoring, blood pressure monitoring, sleep monitoring, sedentary reminder and other health functions. Exercise function: step count/calorie/distance, multiple exercise modes. Long endurance standby. Multiple dial switching, call reminder, silent alarm clock, music control, calculator, gaming. | |
Other Functions | Stopwatch, flashlight, countdown, step count, calories, distance, sleep monitoring, exercise mode, call reminder, alarm clock reminder, raise hand to light screen, social sharing (WeChat, QQ, Facebook, Twitter), etc Shake to take pictures | |
Screen Size | 1.91-inch high-resolution 320*386 screen | |
Screen Type | IPS HD TFT | |
BLE | 5.0BLE (low power consumption) | |
Battery Type | High density li-polymer | |
Battery Capcaity | 260mAh | |
Charging Type | Magnetic suction charging | |
Charging Time | About 3-4H | |
Endurance Time | Use for 3-5 days and stand by for 20+ days | |
Manipulation Mode | Full screen touch control, mobile APP control | |
Language | Watch languages: Chinese, English, Japanese, Russian, German, Spanish, Italian, French, Portuguese. APP language: (Android: H Band, Apple: H Band Lite): Russian, Hungarian, Türkiye, German, Italian, Czech, Slovak, Japanese, French, Polish, Persian, Simplified Chinese, Traditional Chinese, English, Portuguese, Spanish, Vietnamese, Arabic, Korean | |
Material | Shell: metal alloy Bottom shell: PC+ABS+medical 316 steel sheet Strap: Eco-friendly silicone | |
Color | 4 silicone strap configurations in total (Black gold body paired with black or blue, gold gold body paired with pink or beige). | |
Packing | Watch, charging cable, instruction manual, packing box | |
Bracelet size | 265*38*11MM | |
Box Szie | Color box: 140 * 100 * 29 mm Cases: 50 sets per case. |
©2025 Shenzhen Nanway Industrial Co., Ltd. All rights reserved