Telephone:+86 177 0402 7394
Mail:info@nanway.com.cn
Wechat:177 0402 7394
WhatsApp:+86 13620945805
ins:https://www.instagram.com/vivistarwatch/
facebook:https://www.facebook.com/NanwayDigitalWatch
Product Parameter | ||
Product Model | VT56 | |
Function points | Dual mode smart Bluetooth call, 8763E one-click connection, blood sugar detection, heart rate monitoring, blood pressure monitoring, blood oxygen monitoring, 100+ exercise modes, 1.91 inch 240*284 HD touch screen, multiple sets of theme UI, intelligent voice assistant, mood monitoring, stress monitoring, sleep monitoring, breathing training, women's health, SOS emergency call, games, Custom dial, APP online multi-dial, motion recording. Sleep monitoring, message alert, weather alert, split screen function, ultra-low power consumption and long life, 310MA polymer lithium battery. APP Name: Gloryfit | |
Chip: | Ruiyu 8763E | |
blood oxygen | Red light+infrared | |
Battery Capacity: | Battery capacity: 310mAH (precision protective plate pure cobalt battery cell) | |
Screen size: | 1.91 inch 240 * 284 high-definition touch screen | |
heart rate/blood pressure: | VC30F | |
Waterproof: | IP68 rating | |
Bluetooth: | Bluetooth v:5.2(compatible Android 4.4 and IOS 9.0 above version) | |
Operation mode: | Full touch screen+button | |
Sensor: | ST8321 |
©2025 Shenzhen Nanway Industrial Co., Ltd. All rights reserved